Grid	UTM																			
Datum	NAD83																			
																				
Header	Name	Description	Type	Position	Altitude	Depth	Proximity	Temperature	Display	Mode	Color	Symbol	Facility	City	State	Country	Date	Modified	Link	Categories
																				
Waypoint	1209	17-Aug-11	22:40:12	User	Waypoint	8	V	350802	6878150	1042	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1210	18-Aug-11	10:42:31	User	Waypoint	8	V	350801	6878201	1226	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	1211	18-Aug-11	10:56:59	User	Waypoint	8	V	350806	6878248	1212	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	1212	18-Aug-11	11:09:33	User	Waypoint	8	V	350803	6878310	1198	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	1213	18-Aug-11	11:16:49	User	Waypoint	8	V	350804	6878354	1188	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	1214	18-Aug-11	11:28:57	User	Waypoint	8	V	350799	6878402	1178	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	1215	18-Aug-11	11:36:41	User	Waypoint	8	V	350802	6878453	1171	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	1216	18-Aug-11	11:51:54	User	Waypoint	8	V	350799	6878495	1164	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	1217	18-Aug-11	12:05:03	User	Waypoint	8	V	350749	6878499	1158	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	1218	18-Aug-11	12:17:40	User	Waypoint	8	V	350752	6878451	1165	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	1219	18-Aug-11	12:38:53	User	Waypoint	8	V	350750	6878399	1172	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	1220	18-Aug-11	12:53:18	User	Waypoint	8	V	350750	6878349	1184	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	1221	18-Aug-11	13:06:55	User	Waypoint	8	V	350752	6878295	1197	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	1222	18-Aug-11	13:22:40	User	Waypoint	8	V	350746	6878248	1214	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	1223	18-Aug-11	13:31:02	User	Waypoint	8	V	350747	6878199	1233	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	1224	18-Aug-11	13:47:32	User	Waypoint	8	V	350745	6878150	1244	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	1225	18-Aug-11	14:07:14	User	Waypoint	8	V	350752	6878046	1231	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	1226	18-Aug-11	14:20:03	User	Waypoint	8	V	350749	6878001	1227	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	1227	18-Aug-11	15:36:21	User	Waypoint	8	V	350698	6878002	1217	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	1228	18-Aug-11	16:03:23	User	Waypoint	8	V	350699	6878102	1228	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	1229	18-Aug-11	16:24:37	User	Waypoint	8	V	350696	6878149	1239	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	1230	18-Aug-11	16:57:18	User	Waypoint	8	V	350698	6878352	1180	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	1231	18-Aug-11	17:07:44	User	Waypoint	8	V	350702	6878402	1172	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	1232	18-Aug-11	17:17:37	User	Waypoint	8	V	350697	6878447	1163	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	1233	18-Aug-11	17:36:14	User	Waypoint	8	V	350698	6878500	1152	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	1234	19-Aug-11	10:42:54	User	Waypoint	8	V	350346	6878006	1152	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	1235	19-Aug-11	11:05:53	User	Waypoint	8	V	350345	6878052	1160	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	1236	19-Aug-11	11:15:27	User	Waypoint	8	V	350350	6878102	1165	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	1237	19-Aug-11	11:22:46	User	Waypoint	8	V	350348	6878154	1169	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	1238	19-Aug-11	11:28:28	User	Waypoint	8	V	350346	6878202	1171	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	1239	19-Aug-11	11:39:18	User	Waypoint	8	V	350348	6878251	1171	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	1240	19-Aug-11	12:04:06	User	Waypoint	8	V	350348	6878402	1136	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	1241	19-Aug-11	12:13:58	User	Waypoint	8	V	350346	6878452	1124	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	1242	19-Aug-11	12:26:22	User	Waypoint	8	V	350346	6878501	1114	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	1243	19-Aug-11	12:38:57	User	Waypoint	8	V	350296	6878497	1107	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	1244	19-Aug-11	12:55:34	User	Waypoint	8	V	350296	6878448	1120	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	1245	19-Aug-11	13:17:59	User	Waypoint	8	V	350298	6878349	1142	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	1246	19-Aug-11	13:27:20	User	Waypoint	8	V	350294	6878300	1148	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	1247	19-Aug-11	13:38:05	User	Waypoint	8	V	350299	6878248	1158	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	1248	19-Aug-11	13:47:22	User	Waypoint	8	V	350296	6878202	1159	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	1249	19-Aug-11	14:00:12	User	Waypoint	8	V	350299	6878152	1158	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	1250	19-Aug-11	14:08:35	User	Waypoint	8	V	350297	6878101	1156	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	13Pickets	19-Aug-11	16:46:24	User	Waypoint	8	V	350247	6878354	1136	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	142	19-Aug-11	13:22:22	User	Waypoint	8	V	350293	6878301	1149	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	143	19-Aug-11	13:53:52	User	Waypoint	8	V	350298	6878152	1158	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	144	19-Aug-11	14:04:18	User	Waypoint	8	V	350297	6878101	1156	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	145	19-Aug-11	14:11:18	User	Waypoint	8	V	350296	6878049	1148	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	146	19-Aug-11	14:11:51	User	Waypoint	8	V	350297	6878050	1149	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	147	19-Aug-11	14:11:53	User	Waypoint	8	V	350297	6878051	1150	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	1761	19-Aug-11	14:18:05	User	Waypoint	8	V	350296	6878049	1149	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	1762	19-Aug-11	14:29:59	User	Waypoint	8	V	350299	6878003	1144	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	1763	19-Aug-11	15:29:52	User	Waypoint	8	V	350246	6877995	1130	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	1764	19-Aug-11	15:49:22	User	Waypoint	8	V	350248	6878050	1136	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	1765	19-Aug-11	16:00:33	User	Waypoint	8	V	350246	6878102	1142	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	1766	19-Aug-11	16:10:07	User	Waypoint	8	V	350246	6878151	1146	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	1767	19-Aug-11	16:27:15	User	Waypoint	8	V	350249	6878251	1145	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	1768	19-Aug-11	16:39:56	User	Waypoint	8	V	350249	6878302	1142	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	20Pickets	18-Aug-11	18:18:19	User	Waypoint	8	V	350498	6877997	1180	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	20Pickets2	18-Aug-11	18:27:32	User	Waypoint	8	V	350345	6878003	1151	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	850N	User	Waypoint	8	V	350248	6878501	1039	m	Symbol	&	Name	Black	Restricted	Area					
Waypoint	850S	User	Waypoint	8	V	350248	6878000	1039	m	Symbol	&	Name	Black	Restricted	Area					
Waypoint	Klazacmp	16-Aug-11	21:45:37	User	Waypoint	8	V	382910	6889240	1039	m	Symbol	&	Name	Black	Fishing	Hot	Spot	Facility	
Waypoint	Line300N	User	Waypoint	8	V	350799	6878500	1039	m	Symbol	&	Name	Black	Anchor						
Waypoint	Line300S	User	Waypoint	8	V	350799	6878000	1039	m	Symbol	&	Name	Black	Anchor						
Waypoint	Line350N	User	Waypoint	8	V	350748	6878500	1039	m	Symbol	&	Name	Black	Anchor						
Waypoint	Line350S	User	Waypoint	8	V	350749	6878000	1039	m	Symbol	&	Name	Black	Anchor						
Waypoint	Line400N	User	Waypoint	8	V	350699	6878501	1039	m	Symbol	&	Name	Black	Anchor						
Waypoint	Line400S	User	Waypoint	8	V	350699	6878000	1039	m	Symbol	&	Name	Black	Anchor						
Waypoint	Line600S	User	Waypoint	8	V	350498	6878000	1039	m	Symbol	&	Name	Black	Swimming	Area					
Waypoint	Line750N	User	Waypoint	8	V	350348	6878500	1039	m	Symbol	&	Name	Black	Swimming	Area					
Waypoint	Line750S	User	Waypoint	8	V	350348	6878000	1039	m	Symbol	&	Name	Black	Swimming	Area					
Waypoint	Line800N	User	Waypoint	8	V	350298	6878500	1039	m	Symbol	&	Name	Black	Restricted	Area					
Waypoint	line800S	User	Waypoint	8	V	350298	6878000	1039	m	Symbol	&	Name	Black	Restricted	Area					
Waypoint	Nsa	18-Aug-11	13:55:54	User	Waypoint	8	V	350752	6878098	1246	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	Nsb	18-Aug-11	15:51:36	User	Waypoint	8	V	350701	6878049	1218	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	Nsc	18-Aug-11	16:29:09	User	Waypoint	8	V	350700	6878200	1238	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	Nsd	18-Aug-11	16:35:43	User	Waypoint	8	V	350700	6878251	1216	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	Nse	18-Aug-11	16:43:37	User	Waypoint	8	V	350702	6878299	1195	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	NsF	19-Aug-11	11:46:47	User	Waypoint	8	V	350347	6878299	1159	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	Nsg	19-Aug-11	11:55:09	User	Waypoint	8	V	350345	6878350	1147	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	Nsh	19-Aug-11	13:07:24	User	Waypoint	8	V	350297	6878397	1130	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	Nsi	19-Aug-11	16:18:10	User	Waypoint	8	V	350252	6878201	1147	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	Oldtrench	18-Aug-11	18:56:26	User	Waypoint	8	V	349259	6878222	1111	m	Symbol	&	Name	Black	Swimming	Area			
Waypoint	PacK	19-Aug-11	10:54:04	User	Waypoint	8	V	350347	6878007	1154	m	Symbol	&	Name	Black	Restricted	Area			
Waypoint	Se	Corner	16-Aug-11	21:52:52	User	Waypoint	8	V	351100	6878000	1039	m	Symbol	&	Name	Black	Anchor			
Waypoint	Shamrockcamp	16-Aug-11	21:48:35	User	Waypoint	8	V	348131	6877934	1039	m	Symbol	&	Name	Black	Campground				
